Description
Techdata sheet
Mode Phases/ THG ZQW-60/80/ 100/1 20/ 140/ 160/ 180/200 kW
Lines | 3 phases+neutral+PE |
Voltage | 380VAC±20% |
Frequency | 50Hz±0% |
Power | 60 / 80 / 100 / 120 / 140 / 160 / 180 / 200 |
Volatge | 200-lOOOVDC |
Current (max.) | CCS 2 200A,CHAdeMO 125A,GB/T 250A |
Cable Lenth | Sm |
Connector | CCS 2 or CHAdeMO or GB/T,Up to 2 charging guns |
Power Factor | 0.99 |
THD Value | 5% |
Stable Voltage Accuracy | ±0.5% |
Stable Current Accuracy | ±1% |
Efficiency | 96% at nominal output power |
Housing Material LED Indicator | Galvanized steel 7 inches |
Emergency Stop Button | Mushroom headed type |
Payment Method | RFID CARD |
External | Ethernet, and 3G/4G |
Communication Protocal | OCPP1.6J |
Working Temperature | -30°C-+55°C |
Working Altitude | 2000M |
Application Site | Indoor/Outdoor |
Cooling Method | Forced air cool |
Multiple Protection | Over Current, Under Current, Over Voltage, Residual Current, Surge
Protection, Short Circuit, Earth Fault at input and output, Input Phase reversal, Emergency Shut-down with alarm, over temperature, Protection against electric shock. |
Warranty | 1 year |
Product Dimension | 550*650*1950mm(W* D*H) I 550*800*1950m m(W* D*H) |
External Packing | Wooden case |
Reviews
There are no reviews yet.